Rs9220 Programmable Thermostat
| Item | Digital Wall Thermostat |
| Voltage | 18 to 30V AC |
| Dual Transformer Compatible | Yes |
| Temperature Limiting | No |
| Terminal Designations | B, C, G, O, RC, RH, W, W2, Y, Y2 |
| Display Type | Digital |
| Includes | Batteries |
| Standards | ISO-9001 Certified |
| Battery Backup | Yes |
| Dehumidification Control | No |
| Humidification Control | No |
| Temporary Temperature Hold | Yes |
| Stages | 2H/2C |
| Control Type | Push Button |
| Temporary Program Override | Yes |
| Low Battery Indicator | Yes |
| Key Pad Lockout | No |
| Application | Heat or Cool |
| Number of Heating Stages - Conventional System | 2 |
| Number of Heating Stages - Heat Pump System | 2 |
| Differential Type | Adjustable |
| Compatible System Type | Heat Pump without Aux |
| Maximum Operating Humidity | 90 % |
| Frequency | 5/6 Hz |
| Maximum Control Temperature | 90 Degrees F |
| Changeover Type | Manual |
| Temperature Control Range | 44 Degrees to 90 Degrees F |
| Battery Type | (2) AAA Batteries |
| Programming Capability | 5-1-1, 7-Day, Not Programmable |
| Differential Cool | 0.2 Degrees F, 2 Degrees F |
| Includes Batteries | Yes |
| Fan Settings | Auto-On |
| Number of Cooling Stages - Conventional System | 2 |
| Wireless | Yes |
| Temperature Sensitivity | +/-1.0 Degrees F |
| Minimum Control Temperature | 44 Degrees F |
| Housing Color | White |
| Minimum Operating Temperature | 41 Degrees F |
| Number of Zones | 1 |
| Temperature Scale | Fahrenheit/Celsius |
| Operating Temperature Range | 41 Degrees to 95 Degrees F |
| Backlit Screen | Yes |
| Backlit Type | 5 Seconds |
| Smart Connectivity | No Connectivity |
| Millivolt Compatible | Yes |
| Differential Heat | 0.2 Degrees F, 2 Degrees F |
| Maximum Operating Temperature | 99 Degrees F |
| Thermostat Type | Low Voltage |
| Temperature Readout | Yes |
| Electrical Connection Type | Hardwired/Battery |
| Sensor Location | Built-In |
| Shape | Square |
| Application/Stages | Heat and Cool/4 |
| Number of Cooling Stages - Heat Pump System | 2 |
| Requires C-Wire | No |
| System Settings | Heat-Cool-Off |
| Mounting Direction | Horizonal |
| Includes Positive Off | Yes |
| Wireless System Compatibility | No |
| Filter Change Reminder | Yes |
| Temperature settings per day | 4 |
| Backlit Screen Color | Blue |
| Temperature Differential | +/-0.2 to 2.0 Degrees F |
Learn more about our Shipping Policy